MODEL | LANCOOL 205 | ||
---|---|---|---|
CASE TYPE | Tower Chassis | ||
DIMENSIONS | 205 mm (W) x 415 mm (D) x 485 mm (H) | ||
COLOR | Black/White | ||
MATERIAL | Side panel: Tempered Glass Steel |
||
MB | ATX/M-ATX/Mini-ITX | ||
EXPANSION SLOT | 7 | ||
STORAGE | 2.5″ SSD : 4 or 2.5″ SSD x 2 + 3.5″ SSD x 2 |
||
GPU LENGTH | 350mm | ||
CPU CLEARANCE | 160mm(Max) | ||
PSU | 165mm(Max) | ||
RADIATOR | 280mm AIO | ||
FAN SUPPORT | Front: 2 X 120/140mm Top: 2 X 120/140mm *with removable fan bracket: front & top |
||
INCL FAN | 2 X 120mm PWM Fans (1 x front top + 1 x rear top) | ||
DUST FILTER | 1 x front 1 x bottom 1 x top |
||
I/O PORTS | Power Button, USB 3.0 * 2, Audio, Microphone, Power LED |
Reviews
There are no reviews yet.