Specification
Display Features | ||
Panel Type | IPS Technology | |
Screen Size | 27″ | |
Display Type | Backlit LED Display | |
Resolution | 1920 x 1080 | |
Brightness | 250 cd/m² (typ) | |
Response Time | 1ms | |
Viewing Angle | 178º horizontal, 178º vertical | |
Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 80M:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + A-FRC) |
|
Refresh Rate | 75Hz | |
Connectivity | ||
HDMI | 2x HDMI 1.4 | |
VGA | 1x VGA | |
Audio Jack | 1x 3.5mm Audio Out | |
Audio/Video Features | ||
Speakers | 2Watts x2 | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Power | ||
Type | External power adapter (AC 100-240V, 50/60 Hz) | |
Power Consumption | Eco Mode (Conserve): 15W Eco Mode (optimized): 18W Consumption (typical): 22W Consumption (max): 25W Stand-by: 0.5W |
|
Physical Specification | ||
Dimension | 610 x 449 x 227 mm | |
Weight | 4.1 Kg | |
Ergonomics | -5º / 23º |
Reviews
There are no reviews yet.